2008年現在、発売当初からは想像も出来なかった程のロングセラー化と好評価を得ている Microsoft Windows XP の Service Pack 3 が、4月にリリースされました。 入れるだけで1割速くなると前評判が付き、リリース後でも方々でも軽くなった軽くなったと喧しいので、どんなものかと比べてみることにしました。
既にそのままでも速いマシンがより速くなっても目に見える形の嬉しさはさほど大きくない為、Windows XP 現行機としては割と中途半端な能力しかなく、所々で足を引っ張る要素がある点でテスト機として選びました。 「これで速くならないのであれば、あまり意味は持たないだろう」と云う考えです。
etc…
解像度 1024×768 / 垂直同期 60Hz
| Service Pack 2 | Service Pack 3 | |||
|---|---|---|---|---|
| 32bit カラー | 16bit カラー | 32bit カラー | 16bit カラー | |
| ALL | 123269 | 138648 | 123207 | 139019 |
| 浮 | 203734 | 203742 | 203725 | 205190 |
| 整 | 192654 | 192665 | 192570 | 194064 |
| 矩 | 240005 | 326039 | 239493 | 325657 |
| 円 | 3393 | 6531 | 3394 | 6556 |
| Text | 225853 | 257913 | 225612 | 258039 |
| Scroll | 1445 | 3230 | 1445 | 3230 |
| DD | 33 | 33 | 33 | 33 |
| Read | 59534 | 59534 | 59882 | 59882 |
| Write | 59534 | 59534 | 59534 | 59534 |
| Memory | 224434 | 224470 | 224008 | 226092 |
解像度 1024×768 / 垂直同期 60Hz
| Service Pack 2 | Service Pack 3 | |||
|---|---|---|---|---|
| 32bit カラー | 16bit カラー | 32bit カラー | 16bit カラー | |
| ALL | 50922 | 51527 | 51293 | 51759 |
| Integer | 120616 | 120477 | 121417 | 121384 |
| Float | 94531 | 94532 | 95209 | 95210 |
| MemoryR | 73800 | 73800 | 74882 | 74875 |
| MemoryW | 33166 | 33116 | 33419 | 33474 |
| MemoryRW | 65304 | 65311 | 65945 | 65918 |
| DirectDraw | 33 | 33 | 33 | 33 |
| Rectangle | 81200 | 87000 | 82400 | 87400 |
| Text | 43165 | 46400 | 43734 | 46924 |
| Ellipse | 1620 | 3040 | 1638 | 3080 |
| BitBlt | 1533 | 3082 | 1533 | 3088 |
| Read | 72010 | 72778 | 71959 | 72778 |
| Write | 66149 | 65472 | 66839 | 65472 |
| Copy | 5358 | 5358 | 5358 | 5358 |
ストレージの能力に差は無し。
| Service Pack 2 | Service Pack 3 | ||
|---|---|---|---|
| 10k.7(100MB) | Read | 72011 | 72778 |
| Write | 69707 | 66840 | |
| RRead | 12673 | 12950 | |
| RWrite | 7313 | 7362 | |
| 7200.7(100MB) | Read | 55986 | 56983 |
| Write | 57431 | 56952 | |
| RRead | 20932 | 20932 | |
| RWrite | 5930 | 5919 | |
| ERAM(100MB) | Read | 934306 | 907801 |
| Write | 478504 | 479251 | |
| RRead | 1121167 | 1121167 | |
| RWrite | 363765 | 373722 | |
| Service Pack 2 | Service Pack 3 | |
|---|---|---|
| CrystalMark | 74573 | 73469 |
| ALU total | 7382 | 7382 |
| Fibonacci | 2743 | 2743 |
| Napierian | 1350 | 1350 |
| Eratosthenes | 1165 | 1166 |
| QuickSort | 2102 | 2101 |
| FPU total | 9211 | 9203 |
| MikoFPU | 888 | 888 |
| RandMeanSS | 5101 | 5096 |
| FFT | 1596 | 1593 |
| Mandelbrot | 1604 | 1604 |
| MEM total | 3907 | 3850 |
| Read | 1854.92 MB/s (1854) | 1851.85 MB/s (1851) |
| Write | 636.82 MB/s (636) | 596.97 MB/s ( 596) |
| Read/Write | 604.99 MB/s (604) | 589.66 MB/s (589) |
| Cache | 7919.63 MB/s (791) | 7920.55 MB/s (792) |
| HDD (10k.7 128MB) | 10778 | 10791 |
| Read | 70.66 MB/s (2826) | 70.57 MB/s (2822) |
| Write | 70.40 MB/s (2816) | 70.40 MB/s (2816) |
| RRead512K | 46.30 MB/s (1852) | 45.50 MB/s (1820) |
| RWrite512K | 46.19 MB/s (1847) | 46.87 MB/s (1874) |
| RRead 64K | 12.12 MB/s (484) | 12.69 MB/s (507) |
| RWrite 64K | 23.83 MB/s (953) | 23.80 MB/s (952) |
| HDD (7200.7 128MB) | 7939 | 7872 |
| Read | 55.62 MB/s (2224) | 54.32 MB/s (2172) |
| Write | 54.24 MB/s (2169) | 54.22 MB/s (2168) |
| RRead512K | 32.88 MB/s (1315) | 32.59 MB/s (1303) |
| RWrite512K | 33.03 MB/s (1321) | 33.03 MB/s (1321) |
| RRead 64K | 9.20 MB/s (368) | 9.19 MB/s (367) |
| RWrite 64K | 13.55 MB/s (542) | 13.54 MB/s (541) |
| HDD (ERAM 128MB) | 57349 | 58328 |
| Read | 922.78 MB/s (10113) | 1015.09 MB/s (10575) |
| Write | 479.62 MB/s (7898) | 490.25 MB/s (7951) |
| RRead512K | 1242.15 MB/s (11710) | 1302.18 MB/s (12010) |
| RWrite512K | 490.47 MB/s (7952) | 501.47 MB/s (8007) |
| RRead 64K | 1189.85 MB/s (11449) | 1199.17 MB/s (11495) |
| RWrite 64K | 545.48 MB/s (8227) | 558.13 MB/s (8290) |
| GDI total | 11867 | 11766 |
| Text | 3321 | 3304 |
| Square | 4031 | 3944 |
| Circle | 771 | 764 |
| BitBlt | 3744 | 3754 |
| D2D total | 2671 | 2666 |
| Sprite 10 | 412.91 fps (41) | 412.23 fps (41) |
| Sprite 100 | 262.84 fps (262) | 262.64 fps (262) |
| Sprite 500 | 100.57 fps (502) | 100.47 fps (502) |
| Sprite 1000 | 56.86 fps (568) | 56.77 fps (567) |
| Sprite 5000 | 12.86 fps (643) | 12.83 fps (641) |
| Sprite 10000 | 6.55 fps (655) | 6.53 fps (653) |
| OGL total | 28757 | 27811 |
| Scene 1 Score | 8901 | 8895 |
| Lines | 1500990000 | 1498194000 |
| Scene 1 CPUs | 128 | 128 |
| Scene 2 Score | 19856 | 18916 |
| Polygons | 1392552000 | 1328179000 |
| Scene 2 CPUs | 512 | 512 |
| Service Pack 2 | Service Pack 3 | ||
|---|---|---|---|
| Radial blur | 5N | 326.31 rips (45.133) | 359.17 rips (49.678) |
| Chaos zoomer | 5N | 447.835 rips (21.760) | 491.25 rips (23.870) |
| 25 Pixel | 5N | 2312.906 kpps (73.920) | 2550.66 kpps (81.517) |
| Robots | 5N | 172.51 rips (44.692) | 186.75 rips (48.380) |
| Fillrate | 5N | 871.37 MPps (188.609) | 933.25 MPps (202.002) |
| City scene | 5N | 164.70 rips (40.868) | 178.27 rips (44.237) |
| Video card bus transfer | 5N | 277.480 MBps (8.834) | 311.64 MBps (9.922) |
| Direct3D bus transfer | 5N | 155.60 MBps (13.299) | 169.85 MBps (14.518) |
| Visual appearance | 100.00 percent | ||
| Overall 3D | 9.210 | 9.577 | |
| Overall 2D | 33.447 | 36.774 | |
| Overall bus rate | 10.174 | 11.300 | |
| OVERALL SCORE | 16.625 | 17.995 | |
3DMark の結果は全て変化が在りません。
| Service Pack 2 | Service Pack 3 | |
|---|---|---|
| 3DMark Result | 19689 | 19589 |
| CPU Speed | 900 | 899 |
| Game1 - Helicopter - Low Detail | 358.8 fps | 355.4 fps |
| Game1 - Helicopter - Medium Detail | 268.8 fps | 264.2 fps |
| Game1 - Helicopter - High Detail | 183.0 fps | 182.8 fps |
| Game2 - Adventure - Low Detail | 504.8 fps | 505.1 fps |
| Game2 - Adventure - Medium Detail | 207.5 fps | 207.5 fps |
| Game2 - Adventure - High Detail | 118.0 fps | 117.5 fps |
| Fill Rate(Single-Texturing) | 2740.9 MTexels/s | 2741.3 MTexels/s |
| Fill Rate With(Multi-Texturing) | 4515.4 MTexels/s | 4515.8 MTexels/s |
| High Polygon Count(1 Light) | 39238 KTriangles/s | 39159 KTriangles/s |
| High Polygon Count(4 Lights) | 37508 KTriangles/s | 37393 KTriangles/s |
| High Polygon Count(8 Lights) | 28510 KTriangles/s | 28437 KTriangles/s |
| 8MB Texture Rendering Speed | 1357.1 fps | 1351.5 fps |
| 16MB 〃 | 911.6 fps | 893.1 fps |
| 32MB 〃 | 455.3 fps | 450.8 fps |
| 64MB 〃 | 208.6 fps | 204.3 fps |
| 3-pass Bump Mapping Emboss | 887.2 fps | 891.4 fps |
| 2-pass 〃 | 1121.4 fps | 1121.3 fps |
| 1-pass 〃 | 1614.2 fps | 1614.0 fps |
| Environment 〃 | 1315.8 fps | 1315.4 fps |
| Service Pack 2 | Service Pack 3 | |
|---|---|---|
| 3DMark Score | 16955 | 16882 |
| Game 1 - Car Chase - Low Detail | 263.3 fps | 257.7 fps |
| Game 1 - Car Chase - High Detail | 77.5 fps | 77.2 fps |
| Game 2 - Dragothic - Low Detail | 321.4 fps | 320.7 fps |
| Game 2 - Dragothic - High Detail | 173.2 fps | 173.6 fps |
| Game 3 - Lobby - Low Detail | 229.0 fps | 227.4 fps |
| Game 3 - Lobby - High Detail | 98.4 fps | 98.7 fps |
| Game 4 - Nature | 91.8 fps | 91.8 fps |
| Fill Rate (Single-Texturing) | 1593.1 MTexels/s | 1590.6 MTexels/s |
| Fill Rate (Multi-Texturing) | 4701.0 MTexels/s | 4693.5 MTexels/s |
| High Polygon Count (1 Light) | 105.7 MTriangles/s | 105.9 MTriangles |
| High Polygon Count (8 Lights) | 26.1 MTriangles/s | 26.1 MTriangles/s |
| Environment Bump Mapping | 207.4 fps | 207.5 fps |
| DOT3 Bump Mapping | 276.3 fps | 276.4 fps |
| Vertex Shader | 208.4 fps | 208.4 fps |
| Pixel Shader | 291.4 fps | 291.9 fps |
| Advanced Pixel Shader | 370.1 fps | 370.1 fps |
| Point Sprites | 30.5 MSprites/s | 30.5 MSprites/s |
| Service Pack 2 | Service Pack 3 | |
|---|---|---|
| 3DMark Score | 8689 | 8697 |
| CPU Score | 716 | 719 |
| GT1 Wings of Fury | 240.347 fps | 241.706 fps |
| GT2 Battle of Proxycon | 61.206 fps | 61.212 fps |
| GT3 Troll's Lair | 54.823 fps | 54.830 fps |
| GT4 Mother Nature | 53.950 fps | 53.929 fps |
| CPU Test1 | 87.623 fps | 88.133 fps |
| CPU Test2 | 11.386 fps | 11.441 fps |
| Fill Rate(Single-Texturing) | 1428.133 MTexels/s | 1427.848 MTexels/s |
| Fill Rate(Multi-Texturing) | 4496.502 MTexels/s | 4499.199 MTexels/s |
| Vertex Shader | 26.896 fps | 26.894 fps |
| Pixel Shader 2.0 | 89.453 fps | 89.441 fps |
| Ragtroll | 33.312 fps | 33.128 fps |
| Service Pack 2 | Service Pack 3 | |
|---|---|---|
| 3DMark Score | 3864 | 3842 |
| CPU Score | 3223 | 3093 |
| GT1 Return To Proxyon | 16.335 fps | 16.091 fps |
| GT2 Firefly Forest | 11.925 fps | 11.918 fps |
| GT3 Canyon Fright | 18.949 fps | 18.923 fps |
| CPU Test1 | 1.715 fps | 1.624 fps |
| CPU Test2 | 2.693 fps | 2.617 fps |
| Service Pack 2 | Service Pack 3 | |
|---|---|---|
| 3DMark Score | 2045 | 2047 |
| SM 2.0 Score | 863 | 865 |
| SM 3.0 Score | 769 | 768 |
| CPU Score | 831 | 834 |
| GT1 Return To Proxyon | 6.975 fps | 6.999 fps |
| GT2 Firefly Forest | 7.409 fps | 7.414 fps |
| CPU Test1 Red Valley | 0.264 fps | 0.264 fps |
| CPU Test2 Red Valley | 0.419 fps | 0.421 fps |
| HDR Test1 Canyon Flight | 6.961 fps | 6.950 fps |
| HDR Test2 Deep Freeze | 8.411 fps | 8.412 fps |
同一と言って差し支え在りません。
| Service Pack 2 | Service Pack 3 | |
|---|---|---|
| PCMark Score | 3776 | 3773 |
| Multithreaded Test 1 | ||
| File Compression | 3.446 MB/s | 3.453 MB/s |
| File Encryption | 29.166 MB/s | 29.118 MB/s |
| Multithreaded Test 2 | ||
| File Decompression | 24.829 MB/s | 25.188 MB/s |
| Image Processing | 11.481 MPixels/s | 11.433 MPixels/s |
| Multithreaded Test 3 | ||
| Virus Scanning | 1664.655 MB/s | 1634.382 MB/s |
| Grammar Check | 2.926 KB/s | 2.997 KB/s |
| Other Test | ||
| File Decryption | 57.953 MB/s | 57.932 MB/s |
| Audio Conversion | 2692.140 KB/s | 2690.758 KB/s |
| Web Page Rendering | 6.024 pages/s | 5.971 pages/s |
| WMV Video Compression | 40.136 fps | 40.322 fps |
| DivX Video Compression | 52.502 fps | 51.401 fps |
| Physics Calculation and 3D | 192.160 fps | 192.520 fps |
| Graphics Memory - 64 Lines | 1326.772 fps | 1321.080 fps |
誤差が出がちなデータの誤差が出ている事以上の差が見えません。
| Service Pack 2 | Service Pack 3 | |
|---|---|---|
| PCMark Score | 3259 | 3231 |
| HDD - XP Startup | 9.416 MB/s | 9.685 MB/s |
| Physics and 3D | 140.519 fps | 141.119 fps |
| 2D - Transparent Windows | 689.910 Windows/s | 692.143 Windows/s |
| 3D - Pixel Shader | 118.498 fps | 118.346 fps |
| Web Page Rendering | 2.974 pages/s | 2.966 pages/s |
| File Decryption | 48.506 MB/s | 48.462 MB/s |
| 2D - Graphics Memory 64 lines | 636.179 fps | 640.739 fps |
| HDD - General Usage | 5.502 MB/s | 5.580 MB/s |
| Multithreaded Test 1 | ||
| Audio Compression | 1029.659 KB/s | 1029.108 KB/s |
| Video Encoding | 134.166 KB/s | 133.463 KB/s |
| Multithreaded Test 2 | ||
| Text edit | 50.955 pages/s | 45.369 pages/s |
| Image Decompression | 11.588 MPixels/s | 11.823 MPixels/s |
| Multithreaded Test 3 | ||
| File Compression | 2.252MB/s | 2.240MB/s |
| File Encryption | 12.051 MB/s | 11.979 MB/s |
| HDD - Virus Scan | 16.225 MB/s | 15.075 MB/s |
| Memory Latency - Random 16MB | 7.647 MAccesses/s | 7.647 MAccesses/s |
| Service Pack 2 | Service Pack 3 | |
|---|---|---|
| Integer1(Landscape) | 3214 Marks | 3219 Marks |
| Integer2(Mandelbrot) | 2372 Marks | 2372 Marks |
| Float1(Flock) | 2039 Marks | 2027 Marks |
| Float2(Rigid Body) | 1973 Marks | 1973 Marks |
| Ninja 1 | 34.15 fps 2481 Marks | 34.03 fps 2475 Marks |
| Ninja 2 | 42.73 fps 2432 Marks | 42.84 fps 2437 Marks |
| Grand Touring | 45.75 fps 3062 Marks | 45.71 fps 3058 Marks |
| Star Fighter | 130.89 fps 2667 Marks | 130.50 fps 2659 Marks |
| CPU Overall | 2399 Marks | 2397 Marks |
| 3D Overall | 63.38 fps 2660 Marks | 63.27 fps 2657 Marks |
| N-Bench Score | 2530 Marks | 2527 Marks |
この環境では CPU が頭打ち要因ですが、一貫した傾向は見られません。
| Service Pack 2 | Service Pack 3 | ||
|---|---|---|---|
| Ver.1 | 6644 | 6634 | |
| Ver.2 | L | 6347 | 6369 |
| H | 5737 | 5760 | |
| Ver.3 | L | 6557 | 6585 |
| H | 4718 | 4699 | |
GOGO DLL ver.2.39b for only bench (Feb 28 2002)
バージョンが上がるに連れて差が減っていますが、何れも僅差である為これは誤差と見てしまった方が自然でしょう。
| MMX | SSE | 音響解析 | Service Pack 2 | Service Pack 3 |
|---|---|---|---|---|
| × | × | × | 70.85 | 71.08 |
| ○ | × | × | 80.58 | 81.72 |
| ○ | ○ | × | 168.24 | 170.55 |
| × | × | ○ | 26.67 | 27.07 |
| ○ | × | ○ | 29.82 | 30.26 |
| ○ | ○ | ○ | 45.76 | 46.45 |
GOGO DLL ver.3.11(Dec 28 2002)
| MMX | SSE | SSE2 | Q | Service Pack 2 | Service Pack 3 |
|---|---|---|---|---|---|
| × | × | × | 0 | 17.94 | 18.19 |
| ○ | × | × | 0 | 19.92 | 20.23 |
| ○ | ○ | × | 0 | 30.34 | 30.80 |
| ○ | ○ | ○ | 0 | 30.91 | 31.34 |
| × | × | × | 5 | 32.92 | 32.91 |
| ○ | × | × | 5 | 33.79 | 33.79 |
| ○ | ○ | × | 5 | 69.11 | 69.12 |
| ○ | ○ | ○ | 5 | 69.91 | 69.92 |
| × | × | × | 8 | 40.53 | 40.55 |
| ○ | × | × | 8 | 40.99 | 41.02 |
| ○ | ○ | × | 8 | 102.01 | 102.07 |
| ○ | ○ | ○ | 8 | 102.60 | 102.60 |
GOGO DLL ver.3.13(May 25 2004)
| MMX | SSE | SSE2 | Q | Service Pack 2 | Service Pack 3 |
|---|---|---|---|---|---|
| × | × | × | 0 | 18.27 | 18.26 |
| ○ | × | × | 0 | 20.24 | 20.25 |
| ○ | ○ | × | 0 | 30.56 | 30.60 |
| ○ | ○ | ○ | 0 | 31.12 | 31.12 |
| × | × | × | 5 | 33.15 | 33.16 |
| ○ | × | × | 5 | 34.00 | 34.00 |
| ○ | ○ | × | 5 | 68.70 | 68.75 |
| ○ | ○ | ○ | 5 | 69.52 | 69.56 |
| × | × | × | 8 | 40.91 | 40.94 |
| ○ | × | × | 8 | 41.38 | 41.40 |
| ○ | ○ | × | 8 | 101.47 | 101.49 |
| ○ | ○ | ○ | 8 | 102.01 | 102.12 |
5% 程度の差が在ると見るべき…でしょうか?
| Service Pack 2 | Service Pack 3 | |
|---|---|---|
| 2GHz | 45秒 | 43秒 |
| 1.4GHz | 58秒 | 56秒 |
| 600MHz | 2分01秒 | 1分55秒 |
ほぼベンチマークテストには表れないと云う結果になりました。 結構気のせいの範囲を脱しない場合が多そうです。 まさか、「速くなった」の報告の多くが OS の再インストールを伴っているなんて事が在るとは、作業が面倒過ぎるので考えられません。 むしろ、使い込んで極相に達した状態から Service Pack 3 をインストールすると綺麗に掃除してくる(恐ろしくリスキーな動作ですが)のだと驚きますが、生憎うちでは条件を揃える為に再インストール作業をセットにした為、どうなのかは判りかねます。
一方、スレッドの割り振りアルゴリズムが改善されて、他にビジーなスレッドが在っても追加でスレッドを走らせた時の最初の反応が遅れ難い等のチューニングだと、先代メインマシンの様に数値化しづらい速さとなります。 反応速度はうちのマシン設計に於いても重要視している部分ですが(高速回転 HDD や低レイテンシーメモリの採用、RAMDRIVE の積極的な活用等)、如何せん RC 版テスト中にも体感する事は有りませんでした。 どこが変わったのかが分かれば、集中的にテスト出来るんですが…それでも難しそう。 例えば、ソフトウェアの起動時間は絡む要素が多過ぎて均す為に必要なサンプル数を推し量りかねるので、「多くの人がそう感じたのだから正しい」という論調を採用する以外無いのかもしれません。 キャッシュに完全に読み込まれた状態からの起動なら、Vista が侮れませんしね。